<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profile Picture Experiment</title>
	<atom:link href="http://onlinedatingparadox.com/2009/02/plenty-of-fish-picture-experiment.html/feed" rel="self" type="application/rss+xml" />
	<link>http://onlinedatingparadox.com/2009/02/plenty-of-fish-picture-experiment.html</link>
	<description>If there are plenty of fish in the sea, why isn&#039;t anyone biting?</description>
	<lastBuildDate>Wed, 16 May 2012 13:06:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jack</title>
		<link>http://onlinedatingparadox.com/2009/02/plenty-of-fish-picture-experiment.html#comment-13395</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 23 Feb 2012 22:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://themodernsavage.com/onlinedatingparadox/2009/02/plenty-of-fish-picture-experiment.html#comment-13395</guid>
		<description>Okay, I&#039;m with &quot;that guy,&quot; as far as the average women and bites... But what about these women that say, &quot;I&#039;m sick of the guys I meet in the bars, etc.&quot; that are GORGEOUS! I know that many of them must be fake (the very obvious professional photography is one clue) but some of them are real, right? And while they might not be exactly what they look like, they are going to be somewhat atractive. Why are they still on the website?</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;m with &#8220;that guy,&#8221; as far as the average women and bites&#8230; But what about these women that say, &#8220;I&#8217;m sick of the guys I meet in the bars, etc.&#8221; that are GORGEOUS! I know that many of them must be fake (the very obvious professional photography is one clue) but some of them are real, right? And while they might not be exactly what they look like, they are going to be somewhat atractive. Why are they still on the website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: that GUY!!</title>
		<link>http://onlinedatingparadox.com/2009/02/plenty-of-fish-picture-experiment.html#comment-11294</link>
		<dc:creator>that GUY!!</dc:creator>
		<pubDate>Fri, 30 Dec 2011 03:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://themodernsavage.com/onlinedatingparadox/2009/02/plenty-of-fish-picture-experiment.html#comment-11294</guid>
		<description>women join dating sites because they are desperate, or realize that they are getting no &quot;bites&quot; in the real world.

interestingly, once online, they find that they are bombarded by interested men and begin to get an artificial ego boost. where as in the real world she&#039;s lucky if a guy looks at her, or pumps and dumps her, online she&#039;s a queen and has the pick of the litter! 

subsequently she begins to get a unrealistic assessment of her attractiveness, and desirableness.</description>
		<content:encoded><![CDATA[<p>women join dating sites because they are desperate, or realize that they are getting no &#8220;bites&#8221; in the real world.</p>
<p>interestingly, once online, they find that they are bombarded by interested men and begin to get an artificial ego boost. where as in the real world she&#8217;s lucky if a guy looks at her, or pumps and dumps her, online she&#8217;s a queen and has the pick of the litter! </p>
<p>subsequently she begins to get a unrealistic assessment of her attractiveness, and desirableness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlentyofFish Gets Serious with Paid Memberships</title>
		<link>http://onlinedatingparadox.com/2009/02/plenty-of-fish-picture-experiment.html#comment-939</link>
		<dc:creator>PlentyofFish Gets Serious with Paid Memberships</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://themodernsavage.com/onlinedatingparadox/2009/02/plenty-of-fish-picture-experiment.html#comment-939</guid>
		<description>[...] or two of the premium membership being instigated, I&#8217;ll conduct some research similar to the profile picture experiment except trying to quantify the attraction levels of &#8220;Serious&#8221; POF [...]</description>
		<content:encoded><![CDATA[<p>[...] or two of the premium membership being instigated, I&#8217;ll conduct some research similar to the profile picture experiment except trying to quantify the attraction levels of &#8220;Serious&#8221; POF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plenty of Fish Serious Member Effectiveness</title>
		<link>http://onlinedatingparadox.com/2009/02/plenty-of-fish-picture-experiment.html#comment-927</link>
		<dc:creator>Plenty of Fish Serious Member Effectiveness</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://themodernsavage.com/onlinedatingparadox/2009/02/plenty-of-fish-picture-experiment.html#comment-927</guid>
		<description>[...] and the median of each gender. Also, for comparison purposes, I took an old set of data from my Profile Picture experiment, and found the same [...]</description>
		<content:encoded><![CDATA[<p>[...] and the median of each gender. Also, for comparison purposes, I took an old set of data from my Profile Picture experiment, and found the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://onlinedatingparadox.com/2009/02/plenty-of-fish-picture-experiment.html#comment-211</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://themodernsavage.com/onlinedatingparadox/2009/02/plenty-of-fish-picture-experiment.html#comment-211</guid>
		<description>The most interesting part of this is the fact that women get MUCH more attention then men do on this (and every other) site.&lt;br /&gt;&lt;br /&gt;Then again, any guy&#039;s who&#039;s tried online dating knows that.&lt;br /&gt;&lt;br /&gt;I recently read an article claiming that more 9 out of every 10 e-mails that are sent on these website are sent by men.&lt;br /&gt;&lt;br /&gt;The men make an effort while the women ignore them .&lt;br /&gt;&lt;br /&gt;Why the women even bother to join baffles me.</description>
		<content:encoded><![CDATA[<p>The most interesting part of this is the fact that women get MUCH more attention then men do on this (and every other) site.</p>
<p>Then again, any guy&#39;s who&#39;s tried online dating knows that.</p>
<p>I recently read an article claiming that more 9 out of every 10 e-mails that are sent on these website are sent by men.</p>
<p>The men make an effort while the women ignore them .</p>
<p>Why the women even bother to join baffles me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://onlinedatingparadox.com/2009/02/plenty-of-fish-picture-experiment.html#comment-203</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 May 2009 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://themodernsavage.com/onlinedatingparadox/2009/02/plenty-of-fish-picture-experiment.html#comment-203</guid>
		<description>You would expect that the &quot;picture quality&quot; of pictures for males to have a positive effect. Mostly that translate to level of effort which women like to see.&lt;br /&gt;&lt;br /&gt;Discounting the males who are classically handsome, (appeals to a larger range of women), the advantage of multiple pictures is to hopefully &quot;catch&quot; a specific look/feature that various women may find attractive. &lt;br /&gt;&lt;br /&gt;There are, of course only so many looks that any one person can portray ... I suspect 3-5 pictures should suffice. The straight line effect you&#039;re seeing is more likely to one possibility that you mentioned ... better looking people are more likely to post more pictures. As well, males posting many pictures are more likely to pay attention to picture quality.&lt;br /&gt;&lt;br /&gt;From the female side I would suspect the number of pictures to have little effect. She is either &quot;attractive enough or not&quot;. Women have far more attraction cues than men, in terms of what&#039;s attractive to the opposite sex AND men generally only need to see a few attraction cues to create an interest. &lt;br /&gt;&lt;br /&gt;I think what you&#039;re picking up on in your experiment is, women see men as attractive defined by what they do and who they are rather than just physical appearance alone.</description>
		<content:encoded><![CDATA[<p>You would expect that the &#8220;picture quality&#8221; of pictures for males to have a positive effect. Mostly that translate to level of effort which women like to see.</p>
<p>Discounting the males who are classically handsome, (appeals to a larger range of women), the advantage of multiple pictures is to hopefully &#8220;catch&#8221; a specific look/feature that various women may find attractive. </p>
<p>There are, of course only so many looks that any one person can portray &#8230; I suspect 3-5 pictures should suffice. The straight line effect you&#8217;re seeing is more likely to one possibility that you mentioned &#8230; better looking people are more likely to post more pictures. As well, males posting many pictures are more likely to pay attention to picture quality.</p>
<p>From the female side I would suspect the number of pictures to have little effect. She is either &#8220;attractive enough or not&#8221;. Women have far more attraction cues than men, in terms of what&#8217;s attractive to the opposite sex AND men generally only need to see a few attraction cues to create an interest. </p>
<p>I think what you&#8217;re picking up on in your experiment is, women see men as attractive defined by what they do and who they are rather than just physical appearance alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://onlinedatingparadox.com/2009/02/plenty-of-fish-picture-experiment.html#comment-201</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://themodernsavage.com/onlinedatingparadox/2009/02/plenty-of-fish-picture-experiment.html#comment-201</guid>
		<description>the female &quot;favorite&quot; data is sort of like the homecoming queen/prettiest girl phenomena...just like in high school, men tend to assess attractiveness in the opposite sex as much according to their own proclivities as to those of their peers--which can be largely influenced by the opinions of their peers (and so on, and so on...). whereas women may ADORE sarah jessica parker or find jude law iuber-sexy, most men find SJP assymetrical, opting instead for the cosmetically-enhanced impossibility of a pamela anderson. and, if pressed, would unanimously concur that george clooney is the sexiest man alive.</description>
		<content:encoded><![CDATA[<p>the female &#8220;favorite&#8221; data is sort of like the homecoming queen/prettiest girl phenomena&#8230;just like in high school, men tend to assess attractiveness in the opposite sex as much according to their own proclivities as to those of their peers&#8211;which can be largely influenced by the opinions of their peers (and so on, and so on&#8230;). whereas women may ADORE sarah jessica parker or find jude law iuber-sexy, most men find SJP assymetrical, opting instead for the cosmetically-enhanced impossibility of a pamela anderson. and, if pressed, would unanimously concur that george clooney is the sexiest man alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Savage</title>
		<link>http://onlinedatingparadox.com/2009/02/plenty-of-fish-picture-experiment.html#comment-182</link>
		<dc:creator>Matt Savage</dc:creator>
		<pubDate>Mon, 09 Mar 2009 08:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://themodernsavage.com/onlinedatingparadox/2009/02/plenty-of-fish-picture-experiment.html#comment-182</guid>
		<description>&lt;b&gt;@Samuel Agboola&lt;/b&gt;,&lt;br/&gt;Yea, having lots of different content displayed in multiple images is a big one.  It&#039;s like that saying, &quot;A picture is worth a thousand words.&quot;  So, if one picture is worth a thousand than 8 pictures would be worth 8 thousand words, you can&#039;t beat that!&lt;br/&gt;&lt;br/&gt;&lt;b&gt;@Julia&lt;/b&gt;,&lt;br/&gt;Good point, I&#039;ll have to go back and look at the medians for each picture grouping and re-do the graph.</description>
		<content:encoded><![CDATA[<p><b>@Samuel Agboola</b>,<br />Yea, having lots of different content displayed in multiple images is a big one.  It&#8217;s like that saying, &#8220;A picture is worth a thousand words.&#8221;  So, if one picture is worth a thousand than 8 pictures would be worth 8 thousand words, you can&#8217;t beat that!</p>
<p><b>@Julia</b>,<br />Good point, I&#8217;ll have to go back and look at the medians for each picture grouping and re-do the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://onlinedatingparadox.com/2009/02/plenty-of-fish-picture-experiment.html#comment-181</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://themodernsavage.com/onlinedatingparadox/2009/02/plenty-of-fish-picture-experiment.html#comment-181</guid>
		<description>The data look like they aren&#039;t normally distributed, especially among women. Using the median instead of the mean, or log-transforming the data, might help with the skewedness and tone down the swings in the women&#039;s graph.</description>
		<content:encoded><![CDATA[<p>The data look like they aren&#8217;t normally distributed, especially among women. Using the median instead of the mean, or log-transforming the data, might help with the skewedness and tone down the swings in the women&#8217;s graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Agboola</title>
		<link>http://onlinedatingparadox.com/2009/02/plenty-of-fish-picture-experiment.html#comment-180</link>
		<dc:creator>Samuel Agboola</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://themodernsavage.com/onlinedatingparadox/2009/02/plenty-of-fish-picture-experiment.html#comment-180</guid>
		<description>I&#039;d say the swings in the women&#039;s graph are irrelevant. You&#039;re dealing with a small number of data points (8) so little spikes are just noise. The trend is pretty clear.&lt;br/&gt;&lt;br/&gt;I agree that better looking people are more likely to post more photos. I&#039;d also suggest that as people who post multiple photos often post different looks, or situations, there&#039;s content in multiple images which isn&#039;t in single photos. That&#039;s going to make it more likely those people are favorites, you know more about them (as they say in movies, show - don&#039;t tell).</description>
		<content:encoded><![CDATA[<p>I&#8217;d say the swings in the women&#8217;s graph are irrelevant. You&#8217;re dealing with a small number of data points (8) so little spikes are just noise. The trend is pretty clear.</p>
<p>I agree that better looking people are more likely to post more photos. I&#8217;d also suggest that as people who post multiple photos often post different looks, or situations, there&#8217;s content in multiple images which isn&#8217;t in single photos. That&#8217;s going to make it more likely those people are favorites, you know more about them (as they say in movies, show &#8211; don&#8217;t tell).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

